Model | Jazzy 1450 |
Weight Capacity | 600 lbs. |
Turning Radius | 26.5" |
Width | 29.25" |
Length | 38.25" without front riggings |
Maximum Speed* | Up to 4 mph |
Ground Clearance | 1.5" |
Front Wheels | 4" Solid Anti-tips |
Drive Wheels | 14" solid |
Rear Wheels | 9" casters |
Drivetrain | Two-motor, front-wheel |
Braking System | Regenerative and electro-mechanical |
Suspension Type | Swing Arm |
High-Back Seating | 32"W x 28"D (max. dimensions) |
High-Back Seat-to-Floor Range | 20.5" - 22.5" |
Synergy Seating | 32"W x 28"D (max. dimensions) |
Synergy Seat-to-Floor Range | 17.25" - 19.25" |
Specialty Controls | Yes |
Standard Electronics | 90A, PG VR2 |
Battery Size | 12 volt, Group 24 |
Standard Battery Charger | 8A, off-board |
Per-Charge Range* | Up to 12.14 miles |
Battery Weight | 52 lbs. each |
Base Weight | 195 lbs. |
Standard Seat Weight | 37 lbs. (medium-back) |
Standard Seat Size | 24" x 24" |
Medicare Code Coverage | Group 2: Very Heavy Duty
(K0826/K0827) Group 3: Single Power Very Heavy Duty (K0839) |
Color Options | Jazzy Red, Jazzy Blue |
Warranty | Lifetime limited warranty on frame; 2-year warranty on electronics; 18-month warranty on drive motors |
Features & Benefits