Model | Jazzy Elite 14 |
Weight Capacity | 300 lbs. |
Turning Radius | 24" |
Width | 24.5" |
Length | 42.5" |
Maximum Speed* | Up to 4.2 mph |
Ground Clearance | 3" |
Front Wheels | 3" solid anti-tips |
Drive Wheels | 14" |
Rear Wheels | 6" solid casters |
Drivetrain | Two-motor, front-wheel drive |
Braking System | Regenerative and electro-mechanical |
Suspension Type | Limited |
High-Back Seating | 20"W x 20"D (max. dimensions) |
High-Back Seat-to-Floor Range | 20" - 22" |
Specialty Seating | 20"W x 20"D (max. dimensions) |
Specialty Seat-to-Floor Range | 16.25" - 18.25" |
Synergy Seating | 20"W x 20"D (max. dimensions) |
Synergy Seat-to-Floor Range | 15.75" - 17.75" |
Standard Electronics | 50A, Dynamic |
Battery Size | 12 volt, NF-22 (2 required) |
Standard Battery Charger | 5A, off-board |
Per-Charge Range* | Up to 9.8 miles |
Battery Weight | 37 lbs. each |
Base Weight | 89 lbs. |
Standard Seat Weight | 51.5 lbs. (high-back) |
Standard Seat Size | 20" x 20"-18" |
Medicare Code Coverage | Group 2: Standard (K0822/K0823) |
Warranty | 5-year limited warranty on frame; 13-month limited warranty on electronics; 13-month limited warranty on drive motors |
Features & Benefits