Model |
Jazzy Elite HD
|
Weight Capacity | 450 lbs.5 |
Turning Radius1 | 24" |
Width1 | 24.25" |
Length1,2 | 35.5" |
Maximum Speed3 | Up to 4 mph |
Ground Clearance1 | 3" |
Front Wheels | 3" solid anti-tips |
Drive Wheels | 14" solid |
Rear Wheels | 6" Solid casters |
Drivetrain | Two-motor, front-wheel drive |
Braking System | Regenerative and electro-mechanical |
Suspension Type | Limited |
High-Back Seat (max. size) | 24"W x 24"D |
High-Back Seat-to-Floor Range | 20" - 22" |
Synergy® Seating | 24"W x 24"D |
Synergy® Seat-to-Floor Range | 15.75" - 17.75" |
Standard Electronics | 60A, Dynamic Shark |
Battery Size (2 required) | 12 volt, NF-22 |
Standard Battery Charger | 5A, off-board |
Per-Charge Range3,7 | Up to 9.8 miles |
Battery Weight6 | 37 lbs. each |
Weight of Heaviest Piece4 | 98.5 lbs. |
Standard Seat Weight | 51.5 lbs. (high-back) |
Standard Seat Size | 20" x 18"-20" |
Medicare Code Coverage | Group 2: Heavy Duty (K0824/K0825) |
Warranty | 5-year
limited warranty on frame; 13-month limited warranty on electronics; 13-month limited warranty on drive motors |