CATEGORY | SPECIFICATION |
---|---|
Model |
Go Chair®
|
Weight Capacity | 300 lbs. |
Turning Radius | 25.5" |
Width | 22.5" |
Length | 28.5" without front rigging, 33" with front rigging |
Maximum Speed | Up to 3.7 mph |
Ground Clearance | 1.8" at motor, 1.7" at anti-tip, 2.7" at foot bracket |
Front Wheels | 6" solid casters |
Drive Wheels | 9" solid |
Rear Wheels | 3" solid anti-tips |
Standard Electronics | 40 amp, PG GC3 (non-programmable) |
Battery Size (2 required) |
18 Ah, 12 V, deep-cycle |
Standard Battery Charger | 2 amp, off-board |
Per-Charge Range | Up to 8.7 miles at 300 lbs., Up to 13.2 miles at 200 lbs. |
Battery Weight | 14 lbs. each |
Weight of Heaviest Piece | 36 lbs. (rear) |
Standard Seat Weight | 30 lbs. |
Standard Seat Size | Compact, Foldable (18" x 17") |
Medicare Code Coverage |
K0899 Power
Mobility Device, not coded by DME PDAC or does not meet criteria |